Property Attributes
- MLS#202612028
- TypeSingle Family
- Listing Status Pending
- CountyBriscoe
- CityQuitaque
- AreaOther
- Zip79255
- StyleOther
- Year Built1923
- Taxes$ 2392
- Price$ 150,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2573
- Lot Size1.07 Acres
Data Source:
Lubbock MLS (LARMLS)
Property Description
Built in 1923, 401 Main Street is one of the earlier homes built in Quitaque and offers the character and history of an older home while sitting on just over an acre right in town. This 2-bedroom, 2-bath home features a functional layout with a walk-in cedar closet, cellar, dishwasher, disposal, range, and built-in oven. Several important improvements have already been made, including central heat and air installed in 2021, a new gas line in 2021, and a new roof in 2024. Portions of the plumbing have also been updated to PEX. Outside, you'll find plenty of parking and storage with a detached two-car garage and two additional carports. With more than an acre, there's also plenty of room to enjoy the property while still having the convenience of being in town. The location is another major part of what makes this property special. Quitaque is a tight-knit Texas Panhandle community with a rich history and small-town atmosphere. Caprock Canyons State Park is just minutes away, offering hiking, camping, wildlife viewing, and some of the most beautiful scenery in this part of Texas. 401 Main Street offers a unique opportunity to own a piece of Quitaque history with room to spread out and enjoy small-town living.
| Price History | |
|---|---|
| 8/28/2026 | Listed $150,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas,Wall Furnace |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected |
| Roof | Composition |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Other |
| Security Features | None |
| Construction Materials | Wood Siding |
| Year Built | 1923 |
| Property Subtype | Single Family Residence |
| County | Briscoe |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Other Structures | Shed(s),Storage |
| Full Baths | 2 |
| Status | Pending |
| High School | Other High School |
| City | Quitaque |
| Senior Community Y/N | No |
| High School District | Other-NonSouthPlains |
| MLS Area | Other |
| Lot Size Units | Acres |
| Lot Size Square Feet | 46500.3 |
| Carport Spaces | 4 |
| Carport Y/N | true |
| Elementary School | Other Elementary |
| Property Attached Y/N | No |
| Tax Annual Amount | 2392 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Other Jr. High |
| Lease Renewal Y/N | No |
| MLS Area Minor | Other |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| Legal Description | LTS 1-6 BLK 1 HAWKINS 9-1-1*3 |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Central | true |
Interior Features
| Interior Amenities | Open Floorplan |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2573 |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Carport,Detached,Garage |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 1.07 |
| Foundation Details | Block,Pillar/Post/Pier |
| Spa | No |
| Building Area Total | 2573 |
| Lot Size Acres | 1.07 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool